| | |  | Instruments | Home » » American Diagnostic Corporation 6016 Advantage Digital Wrist Smart Logic Technology Blood Pressure Monitor | | | | | | | Description: | | Feature packed with average mode for truly consistent readings. The 6016 measures systolic, diastolic pressure, and pulse. New 8 bit microprocessor and advanced algorithm for more accurate readings. Smart Logic Technology determines ideal inflation level. Average mode automatically averages 3 readings for more meaningful results. Latex-free. Wrist cuff fits 5" to 7" wrists. Advanced 2 zone memory with date and time stamp recalls last 30 readings for two different people. Auto off. Compact storage case. Optional thermal printer (sold separately). | | | Product Details: | | | Product Length:
| 3.75 inches | | Product Width:
| 4.25 inches | | Product Height:
| 4.25 inches | | Product Weight:
| 4.0 pounds | | Package Length:
| 5.1 inches | | Package Width:
| 4.6 inches | | Package Height:
| 3.8 inches | | Package Weight:
| 0.7 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | |
|