| | |  | Neurological Hammers | Home » » » American Diagnostic Corporation 6015 Advantage Advanced Digital Wrist Blood Pressure Monitor | | | | | | | Description: | | ** Backordered From Manufacturer Until Febuary - Please try 6016 **
Digital Wrist BP Monitor Portable, economical, & easy to use. The 6015 measures systolic, diastolic pressure, and pulse. Smart Logic Technology determines ideal inflation level. Latex-free. Wrist cuff fits 5" to 7" wrists. Recalls last 90 readings. Auto off. Compact storage case. | | | Product Details: | | | Product Length:
| 3.0 inches | | Product Width:
| 2.5 inches | | Product Height:
| 3.13 inches | | Product Weight:
| 1.0 pounds | | Package Length:
| 5.6 inches | | Package Width:
| 4.8 inches | | Package Height:
| 3.9 inches | | Package Weight:
| 0.65 pounds | | Average Customer Rating:
| based on 25 reviews |
| | | |
|