| | |  | Blood Pressure | Home » » American Diagnostic Corporation 6012 Advantage Semi-Automatic Compact Digital Blood Pressure Monitor | | | | | | | Description: | | Compact, and easy-to-use The 6012 Digital measures systolic, diastolic pressure, and pulse. Manual inflation. Self adjusting latex-free D-Bar cuff and automatic deflation valve with auto off. | | | Product Details: | | | Product Length:
| 5.88 inches | | Product Width:
| 2.0 inches | | Product Height:
| 4.88 inches | | Product Weight:
| 4.0 pounds | | Package Length:
| 7.6 inches | | Package Width:
| 6.6 inches | | Package Height:
| 3.4 inches | | Package Weight:
| 1.3 pounds | | Average Customer Rating:
| based on 5 reviews |
| | | |
|